Robert Palmer
Robert Ross Palmer
Born: September 10, 1956
Sarnia, ON Canada
Deceased: June 26, 2023
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1977-1983
Minor league statistics
Robert Palmer scored 9 goals and recorded 101 assists in his 320-game career with the Los Angeles Kings and New Jersey Devils. He began playing during the 1977 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Los Angeles Kings | 48 | 0 | 3 | 3 | 27 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
1978-79 | NHL | Los Angeles Kings | 78 | 4 | 41 | 45 | 26 | -13 | 2 | 0 | 1 | 0 | 0 | 0 | 130 | 3.1 |
1979-80 | NHL | Los Angeles Kings | 78 | 4 | 36 | 40 | 18 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 3.6 |
1980-81 | NHL | Los Angeles Kings | 13 | 0 | 4 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1981-82 | NHL | Los Angeles Kings | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1982-83 | NHL | New Jersey Devils | 60 | 1 | 10 | 11 | 21 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1.2 |
1983-84 | NHL | New Jersey Devils | 38 | 0 | 5 | 5 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 320 | 9 | 101 | 110 | 115 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 390 | 2.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Los Angeles Kings | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |